Spray foam insulation · heat tracing
50% caustic soda starts to freeze near 54°F. Spray foam insulation with optional heat tracing pads keeps it liquid outdoors and in unheated buildings.
58 insulated HDPE single wall vertical tanks from 25 to 10,000 gallons, priced from $372 to $26,669, including insulation of the sides and top. Available in 1.9 and 2.2 SG ratings and white.
| Insulated 10,000 Gallon HDPE Vertical Tank 1.9 SG Norwesco | 10,000 | 160" Height x 141" Diameter 13 ft 4 in H × 11 ft 9 in dia. | 1.9 | White | $26,668.74 |
| Insulated 10,000 Gallon HDPE Vertical Tank 1.9 SG | 10,000 | 150" Height x 142" Diameter 12 ft 6 in H × 11 ft 10 in dia. | 1.9 | White | $25,140.18 |
| Insulated 8,400 Gallon HDPE Vertical Tank 1.9 SG | 8,400 | 187" Height x 120" Diameter 15 ft 7 in H × 10 ft dia. | 1.9 | White | $24,320.15 |
| Insulated 8,000 Gallon HDPE Vertical ASTM Tank 1.9 SG | 8,000 | 182" Height x 120" Diameter 15 ft 2 in H × 10 ft dia. | 1.9 | White | $21,861.71 |
| Insulated 8,000 Gallon HDPE Vertical ASTM Tank 2.2 SG | 8,000 | 182" Height x 120" Diameter 15 ft 2 in H × 10 ft dia. | 2.2 | White | $23,861.71 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.9 SG | 6,500 | 147" Height x 120" Diameter 12 ft 3 in H × 10 ft dia. | 1.9 | White | $16,463.62 |
| Insulated 6,500 Gallon HDPE Vertical Tank 1.9 SG 102 in. | 6,500 | 196" Height x 102" Diameter 16 ft 4 in H × 8 ft 6 in dia. | 1.9 | White | $20,816.79 |
| Insulated 6,000 Gallon HDPE Vertical Tank 1.9 SG Norwesco | 6,000 | 182" Height x 102" Diameter 15 ft 2 in H × 8 ft 6 in dia. | 1.9 | White | $19,137.44 |
| Insulated 6,000 Gallon HDPE Vertical Tank 1.9 SG | 6,000 | 182" Height x 102" Diameter 15 ft 2 in H × 8 ft 6 in dia. | 1.9 | White | $17,540.44 |
| Insulated 6,000 Gallon HDPE Vertical Tank 2.2 SG | 6,000 | 182" Height x 102" Diameter 15 ft 2 in H × 8 ft 6 in dia. | 2.2 | White | $20,540.44 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.9 SG 102 in. Norwesco | 5,000 | 152" Height x 102" Diameter 12 ft 8 in H × 8 ft 6 in dia. | 1.9 | White | $14,622.69 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.9 SG 95 in. | 5,000 | 174" Height x 95" Diameter 14 ft 6 in H × 7 ft 11 in dia. | 1.9 | White | $14,205.24 |
| Insulated 5,000 Gallon HDPE Vertical Tank 1.9 SG - 142 in. | 5,000 | 86" Height x 142" Diameter 7 ft 2 in H × 11 ft 10 in dia. | 1.9 | White | $11,331.36 |
| Insulated 5,000 Gallon HDPE Vertical Tank 2.2 SG 95 in. | 5,000 | 174" Height x 95" Diameter 14 ft 6 in H × 7 ft 11 in dia. | 2.2 | White | $16,805.24 |
| Insulated 4,995 Gallon HDPE Vertical Tank 1.9 SG | 4,995 | 89" Height x 142" Diameter 7 ft 5 in H × 11 ft 10 in dia. | 1.9 | White | $12,285.03 |
| Insulated 4,000 Gallon HDPE Vertical Tank 1.9 102 | 4,000 | 127" Height x 102" Diameter 10 ft 7 in H × 8 ft 6 in dia. | 1.9 | White | $11,806.56 |
| Insulated 4,000 Gallon HDPE Vertical Tank 2.2 102 | 4,000 | 127" Height x 102" Diameter 10 ft 7 in H × 8 ft 6 in dia. | 2.2 | White | $13,806.56 |
| Insulated 3,450 Gallon HDPE Vertical Tank 1.9 96 | 3,450 | 120" Height x 96" Diameter 10 ft H × 8 ft dia. | 1.9 | White | $10,143.57 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.9 102 | 3,000 | 93" Height x 102" Diameter 7 ft 9 in H × 8 ft 6 in dia. | 1.9 | White | $8,058.71 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.9 95 | 3,000 | 116" Height x 95" Diameter 9 ft 8 in H × 7 ft 11 in dia. | 1.9 | White | $8,102.27 |
| Insulated 3,000 Gallon HDPE Vertical Tank 1.9 95 | 3,000 | 109" Height x 95" Diameter 9 ft 1 in H × 7 ft 11 in dia. | 1.9 | White | $8,313.74 |
| Insulated 3,000 Gallon HDPE Vertical Tank 2.2 SG 95 in. | 3,000 | 116" Height x 95" Diameter 9 ft 8 in H × 7 ft 11 in dia. | 2.2 | White | $9,102.27 |
| Insulated 2,500 Gallon HDPE Vertical Tank 1.9 95 | 2,500 | 91" Height x 95" Diameter 7 ft 7 in H × 7 ft 11 in dia. | 1.9 | White | $6,998.24 |
| Insulated 2,500 Gallon HDPE Vertical Tank 1.9 84 | 2,500 | 116" Height x 84" Diameter 9 ft 8 in H × 7 ft dia. | 1.9 | White | $6,855.76 |
| Insulated 2,500 Gallon HDPE Vertical Tank 2.2 84 | 2,500 | 116" Height x 84" Diameter 9 ft 8 in H × 7 ft dia. | 2.2 | White | $7,555.76 |
| Insulated 2,000 Gallon HDPE Vertical Tank 1.9 102 | 2,000 | 80" Height x 102" Diameter 6 ft 8 in H × 8 ft 6 in dia. | 1.9 | White | $5,924.89 |
| Insulated 2,000 Gallon HDPE Vertical Tank 2.2 102 | 2,000 | 80" Height x 102" Diameter 6 ft 8 in H × 8 ft 6 in dia. | 2.2 | White | $6,324.89 |
| Insulated 2,000 Gallon HDPE Vertical Tank 1.9 74 | 2,000 | 120" Height x 74" Diameter 10 ft H × 6 ft 2 in dia. | 1.9 | White | $5,766.65 |
| Insulated 2,000 Gallon HDPE Vertical Tank 2.2 74 | 2,000 | 120" Height x 74" Diameter 10 ft H × 6 ft 2 in dia. | 2.2 | White | $6,166.65 |
| Insulated 1,550 Gallon HDPE Vertical Tank 1.9 64 | 1,550 | 125" Height x 64" Diameter 10 ft 5 in H × 5 ft 4 in dia. | 1.9 | White | $4,788.04 |
| Insulated 1,550 Gallon HDPE Vertical Tank 1.9 87 | 1,550 | 67" Height x 87" Diameter 5 ft 7 in H × 7 ft 3 in dia. | 1.9 | White | $4,483.40 |
| Insulated 1,550 Gallon HDPE Vertical Tank 2.2 64 | 1,550 | 125" Height x 64" Diameter 10 ft 5 in H × 5 ft 4 in dia. | 2.2 | White | $5,088.04 |
| Insulated 1,250 Gallon HDPE Vertical Tank 1.9 60 | 1,250 | 114" Height x 60" Diameter 9 ft 6 in H × 5 ft dia. | 1.9 | White | $4,866.19 |
| Insulated 1,005 Gallon HDPE Vertical Tank 1.9 48 | 1,005 | 132" Height x 48" Diameter 11 ft H × 4 ft dia. | 1.9 | White | $4,398.28 |
| Insulated 1,000 Gallon HDPE Vertical Tank 1.9 60 | 1,000 | 90" Height x 60" Diameter 7 ft 6 in H × 5 ft dia. | 1.9 | White | $3,346.13 |
| Insulated 1,000 Gallon HDPE Vertical Tank 2.2 60 | 1,000 | 90" Height x 60" Diameter 7 ft 6 in H × 5 ft dia. | 2.2 | White | $3,746.13 |
| Insulated 1,000 Gallon HDPE Vertical Tank 1.9 64 | 1,000 | 80" Height x 64" Diameter 6 ft 8 in H × 5 ft 4 in dia. | 1.9 | White | $3,799.92 |
| Insulated 800 Gallon HDPE Vertical Tank 1.9 60 | 800 | 75" Height x 60" Diameter 6 ft 3 in H × 5 ft dia. | 1.9 | White | $2,667.97 |
| Insulated 800 Gallon HDPE Vertical Tank 2.2 60 | 800 | 75" Height x 60" Diameter 6 ft 3 in H × 5 ft dia. | 2.2 | White | $2,867.97 |
| Insulated 700 Gallon HDPE Vertical Tank 1.9 48 | 700 | 98" Height x 48" Diameter 8 ft 2 in H × 4 ft dia. | 1.9 | White | $2,630.88 |
| Insulated 650 Gallon HDPE Vertical Tank 1.9 46 | 650 | 97" Height x 46" Diameter 8 ft 1 in H × 3 ft 10 in dia. | 1.9 | White | $2,521.56 |
| Insulated 550 Gallon HDPE Vertical Tank 1.9 46 | 550 | 83" Height x 46" Diameter 6 ft 11 in H × 3 ft 10 in dia. | 1.9 | White | $2,242.52 |
| Insulated 550 Gallon HDPE Vertical Tank 2.2 46 | 550 | 83" Height x 46" Diameter 6 ft 11 in H × 3 ft 10 in dia. | 2.2 | White | $2,342.52 |
| Insulated 500 Gallon HDPE Vertical Tank 1.9 48 | 500 | 70" Height x 48" Diameter 5 ft 10 in H × 4 ft dia. | 1.9 | White | $2,015.49 |
| Insulated 500 Gallon HDPE Vertical Tank 2.2 48 | 500 | 70" Height x 48" Diameter 5 ft 10 in H × 4 ft dia. | 2.2 | White | $2,115.49 |
| Insulated 300 Gallon HDPE Vertical Tank 1.9 48 | 300 | 45" Height x 48" Diameter 3 ft 9 in H × 4 ft dia. | 1.9 | White | $1,324.61 |
| Insulated 300 Gallon HDPE Vertical Tank 1.9 35 | 300 | 78" Height x 35" Diameter 6 ft 6 in H × 2 ft 11 in dia. | 1.9 | White | $1,437.41 |
| Insulated 300 Gallon HDPE Vertical Tank 2.2 48 | 300 | 45" Height x 48" Diameter 3 ft 9 in H × 4 ft dia. | 2.2 | White | $1,344.61 |
| Insulated 300 Gallon HDPE Vertical Tank 2.2 35 | 300 | 78" Height x 35" Diameter 6 ft 6 in H × 2 ft 11 in dia. | 2.2 | White | $1,467.41 |
| Insulated 265 Gallon HDPE Vertical Tank 1.9 31 | 265 | 91" Height x 31" Diameter 7 ft 7 in H × 2 ft 7 in dia. | 1.9 | White | $1,425.14 |
| Insulated 250 Gallon HDPE Vertical Tank 1.9 31 | 250 | 86" Height x 31" Diameter 7 ft 2 in H × 2 ft 7 in dia. | 1.9 | White | $1,599.23 |
| Insulated 200 Gallon HDPE Vertical Tank 1.9 31 | 200 | 69" Height x 31" Diameter 5 ft 9 in H × 2 ft 7 in dia. | 1.9 | White | $1,134.35 |
| Insulated 175 Gallon HDPE Vertical Tank 1.9 31 | 175 | 60" Height x 31" Diameter 5 ft H × 2 ft 7 in dia. | 1.9 | White | $1,163.12 |
| Insulated 160 Gallon HDPE Vertical Tank 1.9 28 | 160 | 69" Height x 28" Diameter 5 ft 9 in H × 2 ft 4 in dia. | 1.9 | White | $1,076.70 |
| Insulated 130 Gallon HDPE Vertical Tank 1.9 32 | 130 | 46" Height x 32" Diameter 3 ft 10 in H × 2 ft 8 in dia. | 1.9 | White | $893.07 |
| Insulated 120 Gallon HDPE Vertical Tank 1.9 28 | 120 | 54" Height x 28" Diameter 4 ft 6 in H × 2 ft 4 in dia. | 1.9 | White | $954.89 |
| Insulated 100 Gallon HDPE Vertical Tank 1.9 23 | 100 | 63" Height x 23" Diameter 5 ft 3 in H × 1 ft 11 in dia. | 1.9 | White | $853.71 |
| Insulated 25 Gallon HDPE Vertical Tank 1.9 18 | 25 | 31" Height x 18" Diameter 2 ft 7 in H × 1 ft 6 in dia. | 1.9 | White | $372.49 |
SG (specific gravity) is the heaviest liquid a tank is built to hold. Water is 1.0, so a 1.9 SG tank is made for liquids up to 1.9 times as heavy as water. Choose an SG rating at or above the specific gravity of your liquid.
Why this tank
Insulated tanks on this page are rated 1.9 SG or higher and outfitted at our Willis, Texas plant.
Polyurethane foam on the sides and top, sealed with a white mastic coat for UV protection.
Low-watt-density pads made for plastic tanks go on the tank wall under the foam. A controller holds the set temperature and alarms on high, low or lost current.
A warm tank won’t help if the fill line freezes. Insulate and trace exposed piping and valves, and warm unloading lines before each transfer.
50% caustic weighs about 1.53 times as much as water, more than a 1.5 SG tank is rated for, so every tank listed here is rated 1.9 SG or higher.
50% caustic at a glance
Insulation alone slows cooling but doesn’t add heat, so outdoor tanks in climates with freezing nights usually need both insulation and heat tracing.
| Item | For 50% sodium hydroxide |
|---|---|
| Resin | Linear HDPE (rated Good); polypropylene if stored warm |
| SG rating | 1.9 SG (50% caustic is about 1.52–1.54) |
| Freeze protection | Insulation and heat tracing outdoors; hold above about 59°F |
| Gaskets | EPDM or Buna-N; no Viton® |
| Fittings | PVC, CPVC or polypropylene; full-size outlets |
| Containment | Double wall tank, or a dike or basin per your fire code |
FAQ
50% caustic starts to crystallize near 54°F. Outdoors or in an unheated building, choose an insulated tank with heat tracing and keep it above about 59°F.
Suppliers advise storing it above about 59°F (15°C). Set the heat trace controller’s low-temperature alarm so you hear about a problem before the liquid reaches 54°F.
50% sodium hydroxide has a specific gravity of about 1.52 to 1.54, so order a 1.9 SG tank. A 1.5 SG tank is rated below the weight of the liquid.
Send the concentration, storage temperature, volume and fittings you need. We’ll match the resin, SG rating, insulation and gaskets and send a quote.